Introduction & Self-Hosting goals
I’ve always been a tech enthusiast with a practical, budget-conscious mindset. I love understanding how things work under the hood and building solutions from scratch.
Over the years, I have developed the self-hosted stacks presented here with a clear goal: replace dozens of paid monthly subscriptions using widely available, accessible hardware.
You can find all of my Docker Compose files and configurations in my [GitHub Repository LINK]. Below, I break down my setup and use cases so you can easily replicate or adapt them for your own needs.
If you have any questions, feedback, or improvement suggestions, feel free to reach out!
Hardware & Infrastructure Overview

| Machine | Hardware | Deployed Stacks | Use Case General Description & Purpose |
|---|---|---|---|
Cloudseb | Raspberry Pi 5 | gitstackinfrastack | Home central Infrastructure & Git Server Purpose: Serves as the primary home node. Runs gitstack (isolated for high availability) and homestack for general home and network services. Domain: cloudseb.com 🔗 Explore Sebsvisual Stack & Use Cases → |
Sebsvisual | Raspberry Pi 5 | makerstack | Photography & AI Workflow Project Host Purpose: Runs my photography portfolio, business management tools, and local AI image generation workflows. Domain: sebsvisual.com 🔗 Explore Sebsvisual Stack & Use Cases → |
LeafyHub | Raspberry Pi 5 | makerstack | Project workspace for the development of an indoor plant growing machine Purpose: Dedicated development environment containing all management services required to design and monitor my automated indoor plant-growing systems. Domain: leafynovation.com 🔗 Explore LeafyHub Stack & Use Cases → |
LeafyPod | Raspberry Pi 5 | leafypodstack | Edge Automation Controller – Brain of the LeafyPod Machine Purpose: Executes on the physical indoor garden hardware to control sensor logging, relay automation, and host local Human-Machine Interfaces (HMIs). 🔗 View Dedicated LeafyPod Project Page → |
| Naseb | Custom Self-Built Ubuntu Server | mediastack | Home Media Server Purpose: Handles central media acquisition, storage processing, and high-throughput home streaming. 🔗 Explore Mediastack & Use Cases → |
Synaseb | Synology NAS (DS1621+) | Synology DSM | Private Cloud & NAS Storage Purpose: Primary high-capacity storage for RAW photography archives, cold system backups, and private cloud file service on a stable hardware. |
| Desktop_BKK Desktop_RAY | Custom Self-Built Windows PCs (Dedicated NVIDIA GPUs) | Windows 11 | Workstations & AI Compute Engines Purpose: Daily workstation setups doubling as high-performance compute nodes for local generative AI (SDXL/ComfyUI image generation workflows and Ollama LLM execution). |
Raspberry Pi 5 – Material list
I mostly use Raspberry Pi 5 for my self-hosted projects, they provide the best compromise between cost and performance point of view. Aswell Raspberry Pi 5 are an energy efficient platform for keeping your services available 24/7 and keeping your energy bill low. The Raspberry Pi storage can be done on SD Card or SSD M.2 NV.Me drive, the second solution being more robust in avoiding data corruption that can happen with SD Card.
| Pic | Product Designation | Product Links | Comments |
|---|---|---|---|
![]() | Raspberry Pi 5 – 8GB Raspberry Pi 5 – 16GB | Amazon Amazon | 8GB RAM can be a bottleneck when running multiple docker containers; 16GB provides comfortable headroom. |
![]() | Raspberry Pi 5 – Official case and cooling fan | Amazon | (Exist also in black color) |
![]() | Raspberry Pi 5 – Active Fan Cooler | Amazon | Optional but highly recommanded to replace the plastic fan provided with the official case |
![]() | Raspberry Pi 5 – Official power supply 27W | Amazon | (Exist also in black color) |
![]() | SANDISK Extreme microSD Card | Amazon | Recommended speed class: C10, U3, V30, A2 Memory size as per your requirements (Min 32GB, Max 2TB) |
| Pic | Product Designation | Product Links | Comments |
|---|---|---|---|
![]() | Raspberry Pi 5 – 8GB Raspberry Pi 5 – 16GB | Amazon Amazon | 8GB RAM can be a bottleneck when running multiple docker containers; 16GB provides comfortable headroom. |
![]() | Raspberry Pi SSD Kit | Amazon | Exist in 256GB or 512GB |
![]() | Geekworm Raspberry Pi 5 Case with Official Active Cooler Kit | Amazon | |
![]() | Raspberry Pi 5 – Official power supply 27W | Amazon | (Exist also in black color) |
Domain Names & Ingress Routing
I manage several domain names registered through Cloudflare. Each primary domain serves a public-facing website, while subdomains (app.domain.com) act as secure entry points for my self-hosted services, making them accessible from anywhere via a web browser.
| Logo | Domain name | Purpose and Hosted content |
|---|---|---|
| sebsvisual.com | Photography portfolio, print store, and entry point for photography/AI workflows. | |
| cloudseb.com | Documentation and blogging hub for my self-hosting journey and gateway to core home services. | |
| leafynovation.com | Development site for my hardware/software projects, including the LeafyPod indoor growing machine. |








Leave a Reply